Product information
| EAN | 8720812662907 |
| Product number | BAT0100 |
| Weight (kg) | 0.634 |
| From (quantity) | 1 units |
| Number of packages in outer carton | 35 units |
| Number of packages on the pallet | 490 units |
Replacement for original: 967834-02 Cell: Li-ion 18650 Capacity: 64.8Wh
Suitable for:
Dyson V8
Dyson V8 (SV10)
Dyson V8 (SV25)
Dyson V8 Absolute
Dyson V8 Absolute Extra
Dyson V8 Absolute Pro
Dyson v8 Absolute+
Dyson V8 Animal+
Dyson V8 Carbon Fibre
Dyson V8 Extra
Dyson V8 Fluffy+
Dyson V8 Motorhead
Dyson V8 Origin
Dyson V8 Parquet
Dyson V8 Total Clean
| EAN | 8720812662907 |
|---|---|
| Replaces Original | 967834-02 |
| Country of Origin | CN |
| Intrastat | 85078000 |
| RRP | 49.5 |
| Gross Weigth (kg) | 0.634 |
| Net weight (kg) | 0.557 |
| Packaging length | 15cm |
| Packaging width | 9cm |
| Packaging height | 13cm |
| Number of packages per shipping box | 35 |
| Number of packages in outer carton | 35 |
| Number of packages on the pallet | 490 |
| Amp-hours |
3.0 Ah
|
| Battery system |
Dyson
|
| Voltage |
21.6 V
|