Product information
| EAN | 8717774541289 |
| Product number | 32120 |
| Weight (kg) | 0.502 |
| From (quantity) | 1 units |
| Number of packages in outer carton | 24 units |
| Number of packages on the pallet | 480 units |
10 pcs. in package
Paper.
Suitable for:
AEG UZ872
AEG UZ932
Easyfiks N16
Electrolux 1406905020
Electrolux Euroclean PP T 20
Electrolux Euroclean: UZ 872
Electrolux Euroclean: UZ 934
Electrolux UZ 872
Electrolux UZ 932
Electrolux UZ 933
Electrolux UZ934
Europart N09
Ewepo C06
Ewepo C06.EWE 1115C/B
Kärcher 6.903-336
Kärcher T151
Menalux 1208P
Nilfisk 1406905020
Nilfisk Alto 1406905020
Nilfisk Alto Cubic
Nilfisk Alto GD 934
Nilfisk Alto GM 110
Nilfisk Alto GM 130
Nilfisk Alto UZ 932
Nilfisk Alto UZ 934
Nilfisk Cubic
Nilfisk Cubic-series
Nilfisk GD 932
Nilfisk GD 934
Nilfisk GM 110
Nilfisk GM130
Nilfisk PP T 20
Nilfisk UX 934 (Pro)
Nilfisk UZ 872
Nilfisk UZ 932
Nilfisk UZ934
| EAN | 8717774541289 |
|---|---|
| Replaces Original | 1406905020 (Nilfisk) 53190073006 / 9001968396 (Electrolux) |
| Intrastat | 48194000 |
| Country of Origin | CN |
| RRP | 14.99 |
| Net weight (kg) | 0.484 |
| Gross Weigth (kg) | 0.502 |
| Packaging length | 28cm |
| Packaging width | 22,2cm |
| Packaging height | 8cm |
| Number of packages per shipping box | 24 |
| Number of packages in outer carton | 24 |
| Number of packages on the pallet | 480 |
| Length of the vacuum cleaner bag | 70cm |
| Width of the vacuum cleaner bag | 19cm |
| Length of the connection | 13,5cm |
| Width of the connection | 10,9cm |
| Diameter of the outer hole | 6,3cm |
| Diameter of the inner hole | 2,5cm |
| Vacuum bag position |
To use the engine
|
| Material |
Paper
|
| Number in package |
10
|